It's very simple. You can find your grade by looking to the right of your Student ID Number. The grades to the left of the black vertical line are the ones calculated for your Midterm Grade. The column headings (most of which are hyperlinks where information about those assignments is available) include a title of what was evaluated followed by the maximum possible points that could be earned for it in brackets. These columns include:
| I.D. # | Attend-ance [0 to -33] | Week 1: In Class: Review Quiz [10] | Week 2: Tutorial 10 (3D Game) [10] | Week 3: Tutorial 11 (Tank Wars) [10] | Week 5: Exam 2 [15] | Week 5: Tutorial 13 (Less Doomed) [10] | Week 6: Take-Home Midterm Exam (theme) [22] | Week 6: In-class Evaluation Sheet [3] | Week 6: Inception Documents (corpus) [6] | Week 6: Final Game Pitch Presentation [4] | Week 7: Final Game Concept Document [5] | Week 7: Initial Game Project Plan [5] | Week 8: Revised Game Project Plan [3] | Week 9: Exam 4 [15] | Week 9: Updated Game Project Plan [2] | Week 9: Draft Design Document [8] | Week 9: Playtesting [0; XCR] | Week 10 Playtesting [0; XCR] | Week 11: Course Questionnaire [5] | Week 11: As Live Presenter [5] | Week 11: As Written Evaluator [5] | Final Project: Per Grading Rubric [40] | Final Project: Design Doc [17] | Extra Credit [+?] | Total * | Mid-Term | Grade (percent) | Final Grade | |
| 308539 | -3 | 7 | 9.4 | 7.5 | 15.5 | 9.3 | 19.2 | 3 | 5.7 | 3.6 | 4.7 | 4.6 | 2.8 | 14 | 1.4 | 5 | 0 | 0 | 5 | 4.2 | 5 | 38.4 | 13.1 | 5 | 180.4 | A | 90.2 | A- | |
| 353372 | 0 | 9 | 9.1 | 11 | 14.5 | 9.6 | 20.1 | 3 | 5.4 | 3.6 | 5 | 5.1 | 3.2 | 16.5 | 2 | 7.5 | 0 | 0 | 5 | 4.7 | 4.8 | 37.8 | 14.1 | 8 | 199.0 | A | 99.5 | A | |
| 189167 | -4 | 7 | Inc. | Inc. | 12.3 | 8.1 | 19.3 | 2.7 | 5.4 | 3.6 | 5 | 5.1 | 3.2 | 16.5 | 2 | 7.5 | 0 | 0 | 4.8 | 4.7 | 4.8 | 37.8 | 14.1 | 1 | 160.9 | F | 80.5 | B- | |
| 354942 | -11 | Inc. | 9 | 6.9 | 13.5 | 8.3 | 19.3 | 3 | 5.4 | 3.6 | 4.9 | 4.2 | 2.7 | 15 | 1.6 | 6.9 | 0 | 0 | 4.3 | 5 | 4.7 | 42.3 | 13.6 | 2 | 165.2 | F | 82.6 | B | |
| 344671 | -9 | 7 | Inc. | 7.9 | 13 | 9.2 | 18.2 | Inc. | 5.4 | 3.6 | 4.9 | 4.2 | 2.7 | 13 | 1.6 | 6.9 | 0 | 0 | 4.8 | 5 | 4.5 | 42.3 | 13.6 | 2 | 160.8 | F | 80.4 | B- | |
| 194795 | -7 | 4 | 9.1 | 8.2 | 11.8 | 10.5 | 20.2 | 2.5 | 5.4 | 3.8 | 4 | 4.5 | 2.6 | 14 | 1.4 | 5 | 0 | 0 | 5 | 4.8 | 4.5 | 37 | Inc. | 0 | 151.3 | D+ | 75.7 | C | |
| 269982 | -10 | Inc. | 8.5 | 8.9 | 13.8 | 8.4 | 17 | 2.3 | 5.5 | 3.1 | 4.1 | 3.8 | 1.5 | 15.5 | 1.8 | 7.5 | 0 | 0 | 4.3 | 3.7 | 4.4 | 37.1 | 16.5 | 0 | 157.7 | D | 78.9 | C+ | |
| 347891 | -7 | Inc. | Inc. | 8.5 | 14.5 | 8.3 | 18.3 | 2.4 | 5.4 | 3.5 | Inc. | Inc. | 1.5 | 15 | 1.5 | 4.5 | 0 | 2 | 4 | 4.1 | 4 | 31 | Inc. | 2 | 123.5 | F | 61.8 | D | |
| 305405 | -10 | Inc. | 8.9 | Inc. | 15.3 | Inc. | 18.3 | 2.8 | 5.4 | 3.5 | Inc. | Inc. | Inc. | 14 | 1.5 | 4.5 | 0 | 0 | 4 | 4.1 | 3.1 | 31 | Inc. | 3 | 109.4 | F | 54.7 | F | |
| 292799 | -6 | 3.5 | 9.3 | 7.5 | 12.3 | Inc. | 19.1 | 2.8 | 5.4 | 3.2 | Inc. | Inc. | 2.4 | 14 | 1.4 | 5 | 0 | 0 | 4.7 | 4.6 | 5 | 32.9 | 11.6 | 3 | 141.7 | F | 70.9 | C- | |
| 175164 | -7 | 5.5 | 7.2 | 7 | 10.5 | 8.9 | 19.2 | Inc. | Inc. | Inc. | Inc. | Inc. | Inc. | 15 | 1.6 | 5.2 | 0 | 0 | 4.7 | 3.4 | 3.1 | 31.2 | 13.3 | 9 | 137.8 | D | 68.9 | D+ | |
| 133521 | -7 | 7.5 | 10 | 9.4 | 13 | 11 | 20.5 | 2.7 | 5.8 | 4 | 4.3 | 4.1 | 2.5 | 14 | 1.4 | 7.5 | 0 | 0 | 5 | 5 | 5 | 37.8 | 16.8 | 1 | 181.3 | B | 90.7 | A- | |
| 335974 | -4 | 8 | 8 | 7.7 | 12.5 | 9.6 | 18.6 | 3.2 | 5.4 | 3.8 | 5.3 | 4.8 | 3 | 16.5 | 1.8 | 8 | 0 | 3 | 5 | 4.3 | 4.7 | 33.1 | 17 | 9 | 188.3 | B | 94.2 | A | |
| 317600 | -4 | 6.5 | Inc. | Inc. | 11.5 | Inc. | 18 | 3 | 5.4 | 3.6 | 4.3 | 4.6 | Inc. | 15.5 | 2 | 6.1 | 0 | 0 | 5 | 3.7 | 3.2 | 34.6 | Inc. | 0 | 123.0 | F | 61.5 | D | |
| 270277 | -8 | 8 | 6.7 | 5 | 11.5 | Inc. | 18.5 | 2.4 | 5.4 | 3.4 | 2.7 | 2.8 | 3 | 13.5 | 1 | 0 | 0 | 0 | 5 | 4.4 | 4 | 35.2 | 14.8 | 1 | 140.3 | F | 70.2 | C- | |
| 172434 | 0 | 7 | 8.8 | 8.4 | 12.5 | 9.3 | 18.3 | 3 | 5.9 | 3.8 | 2.5 | 4.2 | 3 | 14.5 | 2 | 5.6 | 0 | 3 | 5 | 4.7 | 4.5 | 37.5 | 12 | 1 | 176.5 | D | 88.3 | B+ | |
| 185752 | -10 | 13.5 | 0 | 0 | 0 | 3.5 | F | 1.8 | F | ||||||||||||||||||||
| 284326 | -7 | 6.5 | 8.8 | 9.1 | 12.5 | 8.2 | 17.8 | 2.4 | 5.4 | 3.6 | 3.7 | 3.2 | Inc. | 14.5 | 1.8 | 7.2 | 0 | 0 | 5 | 4.1 | 3.5 | 35.1 | 13.4 | 2 | 160.8 | C | 80.4 | B- | |
| Mean | -6.3 | 6.7 | 8.7 | 8.1 | 13.0 | 9.1 | 18.8 | 2.7 | 5.5 | 3.6 | 4.3 | 4.2 | 2.6 | 14.7 | 1.6 | 5.9 | 0.0 | 0.4 | 4.7 | 4.4 | 4.3 | 36.0 | 14.1 | 2.7 | 147.9 | F | 73.9 | C | |
| Median | -7.0 | 7.0 | 8.9 | 8.1 | 12.5 | 9.2 | 18.6 | 2.8 | 5.4 | 3.6 | 4.3 | 4.2 | 2.7 | 14.5 | 1.6 | 6.1 | 0.0 | 0.0 | 5.0 | 4.4 | 4.5 | 37.0 | 13.6 | 2.0 | 159.3 | F | 79.6 | C+ | |
| Mode | -7 | 7 | 9 | 8 | 13 | 9 | 18 | 3 | 5 | 4 | 5 | 4 | 3 | 14 | 1 | 8 | 0 | 0 | 5 | 5 | 5 | 38 | 14 | 1 | |||||
| Count % | 100 | 72 | 72 | 78 | 94 | 72 | 94 | 83 | 89 | 89 | 72 | 72 | 72 | 100 | 94 | 94 | 100 | 100 | 94 | 94 | 94 | 94 | 72 | 100 |
The numeric values [#] in the column headers indicate the optimum possible number of points that can be earned for that assignment.
Attendance is the only category where you want 0 points. Each tardy costs you one point (-1) while each complete class absence costs you three points (-3).
Green numbers indicate assignments that received more points than allotted for that assignment due to extra credit effort.
Red numbers indicate assignments that were received late (and marked down accordingly).
Yellow highlighted boxes with an "Inc." in them indicate an incomplete assignment that is now too late to make up.
If your grade percentage (at the right of the chart) is highlighted in dim yellow, that means you're at or below "C level" and are a prime candidate to receive extra credit questions in class. Come prepared and earn them!
The Final Grade columns are what your Final Grade would be if it were issued today. In other words, this is a snapshot of your current grade, not in percentage form, but as an actual letter grade.
The Statistical Analysis for the entire class at the bottom works this way:
Mean: Think of this as the average class grade. (If you got higher than this number, you're "above average.")
Median: Half of you got above this grade; half got below it. (If you got above this number, you're in the top half of the group; if you got below this number, you're in the bottom half.)
Mode: Answers the question: what is the single most frequently occurring result in this category? (In other words, this is the most commonly achieved score in this category.)
Count %: What percentage of this class even has a grade for this? (The lower this value is from 100, the more of you who are not getting that assignment done!)
The complete course Grading Policies and Methodology can be found here.
Important reminders:
You must turn in assignments at the beginning of
class. If you must miss a class meeting, please contact me in advance to make
alternative arrangements for submitting that week’s homework.
No late homework assignment will be accepted after one
week. All late homework assignments are worth one less point for being
late regardless of the reason.
If you miss an exam, attend the next class session 1/2 hour early. You will be given a special make-up exam at that time only. Any other special arrangements for making up exams or homework will be made entirely at the instructor’s discretion.
To contact the instructor about missing or late homework assignments or test, click here to send me an email. Don't delay; the grade being affected is your own!