Up Course Introduction Course Project Info. Syllabus Peer Evaluations Your Current Grade Extra Credit Ideas 1: Welcome to Work 2: Biz, Plan, Time 3: Risks, Leadership 4: Startups, Mktg 5: Budgets, ROIs 6: Protecting Ideas 1 7: Protecting Ideas 2 8: Deal Points 9: Getting a Job 10: Reality, Future 11: Why and Tao

"What's my current grade, Mr. Emrich?"

It's very simple. You can find your grade by looking to the right of your Student ID Number. The grades to the left of the black vertical line are the ones calculated for your Midterm Grade. The column headings (most of which are hyperlinks where information about those assignments is available) include a title of what was evaluated followed by the maximum possible points that could be earned for it in brackets. These columns include:

Cumulative:   20 23 26 28 32 38 58 66 74 99 109 134 144 158 170 180 200            
I.D. # Attendance [0 to -33] Week 3: Exam 1 [20] Week 4: Company Name [3] Week 4: Company Logo [3] Week 4: Company Motto [2] Week 4: Buss. Card & Letterhead [4] Week 4: Biz Dev Eval: Concept [6] Week 5: Exam 2 - Hard! [20] Weeks 5 to 9: Peer Evaluations [8] Week 7: Practice Pitch 1: Progress [8] Week 8: Exam 3 [25] Week 9: Practice Pitch 2: Substance [10] Week 10: Exam 4 [25] Week 10: Letter of Rec. [10] Week 11: Final Individual Task "A" [14] Week 11: Final Individual Task "B" [12] Week 11: Final Individual Task "C" [10] Week 11: Final Pitch Presentation [20] Extra Credit [+?] Total * Mid-Term Grade % Final Grade  
216405 0 18.8 2.7 3 1.8 3 4.6 16.5 8.8 7 25.5 7.1 21 10 13.5 11.4 8.9 18.4 4 186 B 93.0 A  
269702 0 18 2.6 2.5 2 3.1 6.3 15.5 7.1 7.3 24.5 8 25.5 7.9 13.8 11.7 8.5 20.4 1 185.7 B 92.9 A  
293148 0 16 2.1 2.2 1 3.2 6 20.5 7.8 7.4 22.5 10 26 8.9 11.9 11.5 7.9 23.3 2 190.2 A- 95.1 A  
248540 0 14.5 2.6 2.5 2 3.1 6.3 10.5 6.6 7.3 20.5 8 22 9.7 7 10.9 0 10.2 0 143.7 C- 71.9   C-
241027 0 11.5 2.5 2.3 1.5 3.1 4.6 13 4.3 4 16.5 6.5 12 Inc. Inc. 9.1 6.9 17.5 0 115.3 D 57.7   F
81499 0 8.5 2.7 3 1.8 3 4.6 10 8.3 7 18 7.1 17 8.6 13.1 10.6 10 18.4 0 151.7 F 75.9 C  
243799 0 14.5 2.5 2.3 1.5 3.1 4.6 14 3.7 5.6 22 6.5 18.5 8.1 9.5 8.4 7.3 17.5 0 149.6 C- 74.8 C  
275002 0 19 2.6 2.5 2 3.1 6.3 18.5 7.5 7.3 24.5 8 23 Inc. 13.8 11.3 5.5 20.4 0 175.3 A- 87.7 B  
166185 0 22 2.1 2.2 1 3.2 6 13.5 8 7.4 20.5 10 23 8 12.8 10.3 7.8 23.3 4 185.1 B 92.6 A  
127686 0 18 2.7 3 1.8 3 4.6 15.5 5.8 7 21.5 7.1 21 7.5 12.2 11 8.8 18.4 8 176.9 B 88.5 B+  
238441 0 19.3 2.1 2.2 1 3.2 6 19.5 7 7.4 19.5 10 22 10 13.3 10.9 8.3 23.3 0 185 A- 92.5 A  
202609 0 16.3 2.7 3 1.8 3 4.6 14.5 8.3 7 22.5 7.1 21 9.8 14.1 11.7 9.9 18.4 1 176.7 C+ 88.4 B+  
192856 -3 15.5 2.5 2.3 1.5 3.1 4.6 13.5 7.7 6.4 24 6.5 24.5 7.5 11.9 11.1 7.8 17.5 12 176.9 C- 88.5 B+  
240204 -12 18.8 2.5 2.3 1.5 3.1 4.6 17.5 2 3 Inc. Inc. Inc. Inc. Inc. Inc. Inc. Inc. 0 43.3 B 21.7   F
168882 0 14 2.6 2.5 2 3.1 6.3 18.5 7.5 7.3 26 8 24 9.3 12.1 8.2 9.4 20.4 3 184.2 B 92.1 A  
123294 -6 Inc. 2.5 2.3 1.5 3.1 4.6 16 6.4 5.6 23 6.5 Inc. Inc. Inc. Inc. Inc. Inc. 0 65.5 F 32.8   F
179244 0 15.8 2.1 2.2 1 3.2 6 19.5 7.2 7.4 22.5 10 24 7.8 14.8 11.8 8.4 23.3 1 188 B 94.0 A  
                                               
                                               
                Grade Score Analysis                          
Mean -1.2 16.3 2.5 2.5 1.6 3.1 5.3 15.7 6.7 6.6 22.1 7.9 21.6 8.7 12.4 10.7 7.7 19.4 2.1 157.6 C+ 78.8 C+  
Median 0.0 16.2 2.5 2.3 1.5 3.1 4.6 15.5 7.2 7.0 22.5 7.6 22.0 8.6 13.0 11.0 8.3 18.4 1.0 176.9 B 88.5 B+  
Mode 0 18.8 2.5 2.3 1.5 3.1 4.6 15.5 8.3 7.0 22.5 7.1 21.0 10.0 13.8 11.7 7.8 18.4 0.0          
Count % 100 94 100 100 100 100 100 100 100 100 94 94 88 76 82 88 88 88 100          
                                               
                                               
Company                                                
UnderWear 0 18.28 2.1 2.2 1 3.2 6 18.25 7.5 7.4 21.25 10 23.75 8.675 13.2 11.13 8.1 23.3 1.75 187.08 B+ 93.5 A  
Bustathumb 0 15.4 2.7 3 1.8 3 4.6 14.13 7.8 7 21.88 7.1 20 8.975 13.23 11.18 9.4 18.4 3.25 172.83 C 86.4 B  
Vault Prod. 0 16.38 2.6 2.5 2 3.1 6.3 15.75 7.18 7.3 23.88 8 23.63 6.725 11.68 10.53 5.85 17.85 1 172.23 B 86.1 B  
Exclaim -4.2 12.06 2.5 2.3 1.5 3.1 4.6 14.8 4.82 4.92 17.1 5.2 11 3.12 4.28 5.72 4.4 10.5 2.4 110.12 C- 55.1   F
                                               
                                               
Job Type                                                
Producer -0.8 16.88 2.5 2.5 1.6 3.1 5.38 16.25 7.1 7.03 23.13 7.9 24.25 7.95 12.45 11.33 8.25 19.9 5.75 182.43 B 91.2 A-  
Tech Dir. -3 17.23 2.5 2.5 1.6 3.1 5.38 15.5 5.98 6.18 15.63 6.28 16.25 7.375 8.6 8.375 4.55 12.98 0.25 137.18 B 68.6   D+
Designer 0 14.45 2.5 2.5 1.6 3.1 5.38 15.5 6.68 6.83 21.75 7.9 20.63 6.125 12.8 10.53 7.8 19.9 0.25 166.15 C 83.1 B  
Art Dir. 0 16.58 2.5 2.5 1.6 3.1 5.38 15.38 7.15 6.43 22.13 7.9 20 6.825 9.6 9.75 8.25 19.9 2.75 167.65 B- 83.8 B  
JOAT -6 0 2.5 2.3 1.5 3.1 4.6 16 6.4 5.6 23 6.5 0 0 0 0 0 0 0 65.5 F 32.8   F

The numeric values [#] in the column headers indicate the optimum possible number of points that can be earned for that assignment.

Attendance is the only category where you want 0 points. Each tardy costs you one point (-1) while each complete class absence costs you three points (-3).

Blue numbers indicate indicate a fractional grade due to perceived limited team participation.

Green numbers indicate assignments that received more points than allotted for that assignment due to extra credit effort.

Red numbers indicate assignments that were received late (and marked down accordingly).

Yellow highlighted boxes with a '0' in them indicate an assignment too late to make up.

If your grade percentage (at the right of the chart) is highlighted in dim yellow, that means you're at or below "C level" and are a prime candidate to receive extra credit questions in class. Come prepared and earn them!

The Final Grade columns are what your Final Grade would be if it were issued today. In other words, this is a snapshot of your current grade, not in percentage form, but as an actual letter grade.

The Statistical Analysis for the entire class at the bottom works this way:

Mean: Think of this as the average class grade. (If you got higher than this number, you're "above average.")
Median: Half of you got above this grade; half got below it. (If you got above this number, you're in the top half of the group; if you got below this number, you're in the bottom half.)
Mode: Answers the question: what is the single most frequently occurring result in this category? (In other words, this is the most commonly achieved score in this category.)
Count %: What percentage of this class even has a grade for this? (The lower this value is from 100, the more of you who are not getting that assignment done!)

The complete course Grading Policies and Methodology can be found here.

Important reminders:

To contact the instructor about missing or late homework assignments or test, click here to send me an email. Don't delay; the grade being affected is your own!

Game Career Info. Bibliography Game Biz Quotes Game Making Tools Design Glossary Producer Glossary Top 10 Reasons Editorial Latin Practical Latin Practical Yiddish Where I get Games Emrich Home Page